2013 to 2018
Location | Customer | Project Name | Scope of Works | Completion Year |
Singapore | Supply, Delivery & Replacement of Odourizing System at Sakra NGS | Supply, Delivery & Replacement of Odourizing Control System at Sakra NGS | 2018 | |
Singapore | Sakra Natural Gas Station – Logic Enhancement Project | PLC Logic Enhancement Project for Local Control of Pressure Regulators at Sakra NGS | 2018 | |
Singapore | Sakra Natural Gas Station – Overhaul Maintenance Works | Overhaul Maintenance Works for Pietro Fiorentini Pressure Regulators | 2018 | |
Singapore | Replacement of Pipe Hangers Project | Replacement Works of Pipe Hangers | 2018 | |
Singapore | Maintenance and Monitoring of Distribution Regulators | Plexor System for Pressure Regulators maintenance and monitoring for Distribution pipeline | 2018 | |
China | China East West Transmission Pipeline | Replacement of Valves and Positioners Control Solutions | 2018 | |
Singaore | OTS Stations Modification Works | Replacement of I/P Systems for Pressure Regulators Remote Control | 2018 | |
Singaore | Sakra Natural Gas Station – Upgrade of RTU System | Upgrade of RTU System | 2018 | |
Singapore | Replacement of Pneumantic Valves |
Replacement Works of Pneumantic Valves |
2017 | |
Singapore |
Replacement of Control Systems at Semakau Landfill |
Replacement Works of Control Systems |
2017 | |
Singapore |
Remote Monitoring of Distribution Regulators |
Plexor System for Distribution | 2017 | |
Singapore | KNPC 2 Project | Local Control Solutions | 2017 | |
China | China East West Transmission Pipeline |
Replacement of Valves and Positioners control soluions |
2017 | |
Indonesia |
Tambak Lorok Control Systems Retrofit |
Supply, Engineering, Installation and commissioning of Control systems |
2017 | |
Singapore |
Sakra Natural Gas Station - Upgrade of PLC System |
Upgrade Works of PLC System at Sakra Station |
2017 | |
Indonesia | Suralaya Power Plant Chlorination Project | Replacement of Existing Electronic Chlorination System | 2016 | |
Singapore | Russia LCC Stavrolen Project | Local Control Solutions | 2016 | |
Singapore | Indian Reliance Hazira Project | Local Control Solutions | 2016 | |
Singapore | KNPC Project | Local Control Solutions | 2016 | |
Singapore |
Tuas South OTS Station Modification PLC Project |
Modifications of PLC Pressure Control System Project | 2016 | |
Singapore | Taiwan FPCC Project | Local Control Solutions | 2016 | |
Indonesia | Power Projects | Supply, delivery, installations and commissioning of SCADA RTU Solutions | 2016 | |
Singapore | Attap Valley Natural Gas Station DVC Upgrade Project | Upgrade of DVC & ValveLink Software | 2016 | |
Singapore | Sakra Natural Gas Station Replacement of Scrubber Systems | Replacement of Scrubber Systems | 2016 | |
Singapore | Sakra Natural Gas Station Positioners Replacement | Replacement of Positioners Control | 2016 | |
Singapore | Toh Tuck Gas Station Replacement of PLCs | Retrofit of existing PLCs systems | 2016 | |
Indonesia | Tambak Lorok Control Systems Retrofit | Supply, Engineering, Installation and commissioning of distributed control systems | 2015 | |
Singapore | Woodlands East Offtake Station | Supply, delivery and commissioning of Pietro Fiorentini Pressure Regulators | 2015 | |
China |
China East West Transmission Pipeline |
Valves and Positioners control solutions | 2015 | |
Indonesia | Retrofit of Gas Turbine Control System | Supply and Retrofit of Gas Turbine Control System | 2014 | |
Thailand | PTT 4th Pipeline Transmission |
Scope includes: Mechanical, Electrical & Instrumentation of 2 x 100% 36” Metering Skids |
2014 | |
Singapore | Mandai Offtake Station | Supply, delivery and commissioning of Pietro Fiorentini Pressure Regulators | 2014 | |
Singapore | Tuas South OTS |
Design , Engineering, Construction and commiissioning of Gas Offtake Station Scope: 24” Metering Skid Water Bath Heaters Dry Gas Filters Pressure Regulators Mechanical Ball Valves Instrumentation |
2013 | |
Singapore | Jalan Bahar OTS |
Design , Engineering, Construction and commiissioning of Gas Offtake Station Scope: 24” Metering Skid Water Bath Heaters Dry Gas Filters Pressure Regulators Mechanical Ball Valves Instrumentation |
2013 |